|
|||||||||||||||||
|
ACRES | LOT | COUNTY | SCHOOL | MLS # |
1.7 | 1 X 1 X 1 X 1 | Polk | 4165 - Osceola | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
.72 acres | Polk | 1905 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
14.5 | 1500 X 500 X 1992 X 598 | Polk | 1939 - Frederic | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
31 | 1 X 1 X 1 X 1 | Polk | 4165 - Osceola | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Grantsburg Realty 715 463 5500 or granrlty@grantsburgtelcom.net ![]() |