|
|||||||||||||||||
|
LOT | COUNTY | YR. BUILT | MLS # |
117x149 | Burnett | 1970 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
10 | 326 X 1330 X 326 X 1330 | Burnett | 2233 - Grantsburg | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 1 | 700 | 1905 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
10 | 326 X 1330 X 326 X 1330 | Burnett | 2233 - Grantsburg | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
10 | 326 X 1330 X 326 X 1330 | Burnett | 2233 - Grantsburg | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
3.4 | 648 X 327 X 428 X 302 | Burnett | 5474 - Spooner | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
10 | 326 X 1330 X 326 X 1330 | Burnett | 2233 - Grantsburg | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
2.1 | 320 X 387 X 170 X 346 | Burnett | 6293 - Webster | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
165x66 | Burnett | 1914 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
1.2 | 167 X 309 X 160 X 259 | Burnett | 6293 - Webster | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Grantsburg Realty 715 463 5500 or granrlty@grantsburgtelcom.net ![]() |