|
|||||||||||||||||
|
LOT | COUNTY | YR. BUILT | MLS # |
.48 Acres | Buffalo | 1875 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
172 X 400 | Sherburne | 2006 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
0 | Hennepin | 1948 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
330x198x71x192x98x415 | Mille Lacs | 2005 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
164x180 | Kanabec | 1963 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
irregular | Yellow Medicine | 1992 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
.017 Acres | Itasca | 1948 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Kyle McLean 651-260-9608 or Kyle@SearchHomesMN.com ![]() |