|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 3294 | 2019 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
0.5 | Ramsey | 624 - White Bear Lake | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 5 | 4060 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 4 | 5524 | 1991 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
6.1 | Washington | 832 - Mahtomedi | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 6 | 6574 | 1999 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
0.5 | Washington | 832 - Mahtomedi | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 1654 | 2022 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Wildwood Realty Mahtomedi Mn Realtors 651-426-5232 or info@wildwoodrealtymn.com ![]() |