| |||||||||||||||||
|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 2851 | 1994 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 2416 | 1972 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
7 | 8 | 7010 | 2013 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 5 | 4003 | 2007 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 4750 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 5105 | 2001 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Kyle McLean 651-260-9608 or Kyle@SearchHomesMN.com ![]() |