|
|||||||||||||||||
|
ACRES | LOT | COUNTY | SCHOOL | MLS # |
13.5 | 517 X 1301 X 1309 X 527 | Crow Wing | 182 - Crosby-Ironton | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
1.7 | 236 X 310 X 279 X 256 | Crow Wing | 182 - Crosby-Ironton | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
2.8 | 634 X 163 X 374 X 443 | Crow Wing | 182 - Crosby-Ironton | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
1.5 | 154 X 443 X 150 X 440 | Crow Wing | 182 - Crosby-Ironton | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
1 | 171 X 256 X 170 X 231 | Crow Wing | 182 - Crosby-Ironton | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
2.4 | 170 X 453 X 296 X 125 | Crow Wing | 182 - Crosby-Ironton | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
2.5 | 429 X 261 X 230 X 370 | Crow Wing | 182 - Crosby-Ironton | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Perry M. Platisha 612-251-2515 or perry@firsteqllc.com ![]() |