|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1660 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1653 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1582 | 2019 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 5 | 5655 | 2017 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 1804 | 2020 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3902 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 2574 | 2023 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Kevin Carlson 651-731-0875 or Kevin.Carlson@eXpRealty.com ![]() |