| |||||||||||||||||
|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 1902 | 1993 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 1 | 1730 | 1951 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1309 | 1981 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1730 | 1956 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1530 | 2001 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1169 | 1948 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 1 | 1660 | 1917 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1455 | 1953 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 2 | 2058 | 1961 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 1 | 1828 | 1909 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact LaBelle Real Estate Group Inc. 651-214-5643 / 651-214-5671 or info@andersonhomefinders.com ![]() |