| |||||||||||||||||
|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1583 | 2005 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1640 | 1984 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 1647 | 1974 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3884 | 1992 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1472 | 2001 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 1 | 1326 | 1992 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
6 | 4 | 5864 | 2003 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 2496 | 1989 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 2 | 1611 | 1959 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 2180 | 1993 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact LaBelle Real Estate Group Inc. 651-214-5643 / 651-214-5671 or info@andersonhomefinders.com ![]() |