| |||||||||||||||||
|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
6 | 4 | 5864 | 2003 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 3848 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 4782 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3280 | 2020 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 3748 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 4948 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 5 | 3829 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 5 | 4664 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 4802 | 2002 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 5 | 4454 | 2023 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact LaBelle Real Estate Group Inc. 651-214-5643 / 651-214-5671 or info@andersonhomefinders.com ![]() |