|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 3 | 1166 | 1979 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 5616 | 2021 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 5361 | 2003 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 4092 | 2014 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Kevin Carlson 651-731-0875 or Kevin.Carlson@eXpRealty.com ![]() |