|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3884 | 1992 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 5 | 4284 | 1994 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1706 | 2004 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 3848 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 7 | 13908 | 1963 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 3593 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3672 | 1987 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact COLDWELL BANKER REALITY Sharon O'Flannigan 651-430-7759 or soflannigan@cbburnet.com ![]() |