|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1595 | 1987 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1768 | 2018 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1768 | 2018 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 2 | 1104 | 1982 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Perry M. Platisha 612-251-2515 or perry@firsteqllc.com ![]() |