|
|||||||||||||||||
|
LOT | COUNTY | YR. BUILT | MLS # |
53x140 | Fillmore | 1927 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
1000x600 | St. Louis | 1908 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
339x150 | Yellow Medicine | 2004 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
330x1320 | St. Louis | 1927 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
200x150 | St. Louis | 1964 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
67X147.08 | Buffalo | 1891 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
386 320 312 | Grant | 1965 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
0 | Swift | 1974 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
irregular | Fillmore | 1980 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
150 150 | Pope | 1988 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Perry M. Platisha 612-251-2515 or perry@firsteqllc.com ![]() |