|
|||||||||||||||||
|
LOT | COUNTY | YR. BUILT | MLS # |
67x130 | Sibley | 1940 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
200 x174 | Hennepin | 1946 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
irregular | Hennepin | 1960 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
50X150 & 40X100 | Anoka | 1878 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
26x76 | Todd | 1906 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
132x15 | Stearns | 1924 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
00000 | Blue Earth | 1976 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
120.00 x 75.00 | St. Louis | 1929 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
25x142 | Kanabec | 1930 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
28x114 | Pepin | 1900 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Perry M. Platisha 612-251-2515 or perry@firsteqllc.com ![]() |