| |||||||||||||||||
|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 4331 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 4 | 4467 | 2021 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 5 | 5154 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 3625 | 2004 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3313 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 4300 | 2001 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3280 | 2020 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 5 | 4100 | 1861 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 4 | 4300 | 2002 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact LaBelle Real Estate Group Inc. 651-214-5643 / 651-214-5671 or info@andersonhomefinders.com ![]() |