| |||||||||||||||||
|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3847 | 2016 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 4107 | 2016 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 4014 | 2020 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3505 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 3328 | 2021 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3586 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 3442 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3864 | 2023 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3074 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 3333 | 2023 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact LaBelle Real Estate Group Inc. 651-214-5643 / 651-214-5671 or info@andersonhomefinders.com ![]() |