|
|||||||||||||||||
|
ACRES | LOT | COUNTY | SCHOOL | MLS # |
10.4 | Scott | 721 - New Prague Area Schools | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
0.7 | Scott | 721 - New Prague Area Schools | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1876 | 1955 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1601 | 1960 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 1 | 900 | 1949 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1530 | 1958 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3290 | 1998 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1280 | 1975 | ![]() |
ACRES | LOT | COUNTY | SCHOOL | MLS # |
0.4 | Scott | 719 - Prior Lake-Savage Area Sch | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1008 | 1926 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Brian Burkart 612-889-3794 or Brian@AchieveYourMove.com ![]() |