|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
6 | 4 | 3879 | 2000 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
1 | 3 | 1596 | 1919 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
6 | 6 | 4940 | 2022 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
6 | 5 | 4420 | 2010 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Owner Options Realty LLC 952-239-2660 or scott@owneroptions.com ![]() |