|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
720 | 1945 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 3 | 2186 | 1937 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 3 | 2890 | 1888 | ![]() | 6204664
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 3 | 2437 | 1984 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact COLDWELL BANKER REALITY Sharon O'Flannigan 651-430-7759 or Carmel Rubel Carver 651-600-2433 or soflannigan@cbburnet.com ![]() |