|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 3400 | 2001 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3421 | 2013 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 2300 | 1985 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3805 | 1970 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 4 | 3758 | 2009 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 1329 | 1964 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 4179 | 2008 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact COLDWELL BANKER REALITY Sharon O'Flannigan 651-430-7759 or soflannigan@cbburnet.com ![]() |