|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 2736 | 2017 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
5 | 3 | 3234 | 1972 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 2 | 2220 | 1960 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
7 | 6 | 5775 | 2020 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 2740 | 2004 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 1 | 3240 | 1890 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3356 | 1961 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2022 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact COLDWELL BANKER REALITY Sharon O'Flannigan 651-430-7759 or Carmel Rubel Carver 651-600-2433 or soflannigan@cbburnet.com ![]() |