Featured Listings |
BEDS | BATHS | FINISHED AREA | BUILT |
4 | 2 | 2129 | 1920 |
BEDS | BATHS | FINISHED AREA | BUILT |
3 | 1 | 1105 | 1949 |
BEDS | BATHS | FINISHED AREA | BUILT |
2 | 1 | 773 | 1989 |
BEDS | BATHS | FINISHED AREA | BUILT |
0 | 0 | 1 | 1908 |
BEDS | BATHS | FINISHED AREA | BUILT |
3 | 3 | 2396 | 1994 |
BEDS | BATHS | FINISHED AREA | BUILT |
2 | 3 | 1952 | 2004 |
ACREAGE |
30.15 |
ACREAGE |
15.39 |
BUILT | SQ. FT. | ZONING |
1990 | 2048 | Business/Commercial |
Featured Listings |