| |||||||||||||||||
|
|||||||||||||||||
|
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 2 | 2120 | 1984 | 3968622 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 1 | 1850 | 1950 | 3968566Cannon Realty |
| |||||||
| Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
| © Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Jerry and Marilyn Husaby & Lisa Husaby Lundell 1-507-291-0785 or mhusaby@frontiernet.net
|
||||||||||