| |||||||||||||||||
|
|||||||||||||||||
|
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 1 | 1630 | 1970 | 3968023 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 8 | 6 | 7418 | 1978 | 3963150 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 3 | 2744 | 2004 | 3808362 |
| |||||||
| Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
| © Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact BUCK SCHOTT 651-503-1177 or schott@pclink.com
|
||||||||||