| |||||||||||||||||
|
|||||||||||||||||
|
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 2 | 2 | 1100 | 1920 | 3942260 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 1 | 1546 | 1950 | 3683079 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 2 | 1587 | 2000 | 3968408 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 4 | 4 | 5754 | 2004 | 3968382 |
| |||||||
| Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
| © Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact BUCK SCHOTT 651-503-1177 or schott@pclink.com
|
||||||||||