|
|||||||||||||||||
|
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 5 | 3 | 2800 | 1998 | 3966836 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 5 | 3 | 2580 | 1987 | 3807696 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 3 | 3170 | 1988 | 3946152 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 4 | 4 | 3821 | 2010 | 3930136 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 3 | 1832 | 1940 | 3932151 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 3 | 3 | 3162 | 1998 | 3851029 |
| BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
| 4 | 5 | 4745 | 2005 | 3922275 |
| |||||||
| Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
| © Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Jeff McCurdy 612-816-6888 or McCurdy@WeichertAdvantage.com
|
||||||||||