|
|||||||||||||||||
|
LOT | COUNTY | YR. BUILT | MLS # |
240 x 200 irregular | Freeborn | 1945 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
Irregular | Morrison | 1972 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
100 x 125 | St. Louis | 1940 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
231x109x194x318 | Morrison | 2000 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
1000x600 | St. Louis | 1908 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
330x1320 | St. Louis | 1927 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
66x140 | Fillmore | 2000 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
220x368x237x423 | Chippewa | 1992 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
999 | Sawyer | 1900 | ![]() |
LOT | COUNTY | YR. BUILT | MLS # |
240x330 | Buffalo | 1960 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Perry M. Platisha 612-251-2515 or perry@firsteqllc.com ![]() |