|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1500 | 1964 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
8 | 8 | 2639 | 1923 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 3188 | 1984 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
1 | 1 | 756 | 1960 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
3 | 3 | 1876 | 1986 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 2 | 1584 | 1978 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Perry M. Platisha 612-251-2515 or perry@firsteqllc.com ![]() |