|
|||||||||||||||||
|
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
1 | 2 | 3840 | 1999 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
1 | 3 | 2276 | 1962 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
2 | 3 | 2152 | 1970 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 3 | 3263 | 2001 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
4 | 4 | 2628 | 1987 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
6 | 8 | 8198 | 1993 | ![]() |
BEDS | BATHS | SQ. FT. | YR. BUILT | MLS # |
7 | 4 | 4200 | 1938 | ![]() |
![]() | |||||||
| |||||||
![]() |
Information is deemed reliable but not guaranteed. | ||||||||||
|
||||||||||
© Copyright 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. | ||||||||||
For Additional Information Contact Sharon O'Flannigan (651) 430-7759 or soflannigan@cbburnet.com ![]() |