Featured Listings |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 5 | 6 | 4361 | 2005 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 3 | 3 | 2670 | 1985 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 5 | 4 | 3898 | 1993 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 3 | 3 | 2304 | 1987 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 3 | 3 | 2102 | 1992 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 4 | 2 | 2188 | 1981 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 2 | 2 | 2191 | 1987 |
| BEDS | BATHS | FINISHED AREA | BUILT |
| 2 | 1 | 912 | 1985 |
| ACREAGE |
| 14 |
| ACREAGE |
| 0.8 |
Featured Listings |