|
Displaying results 1 to 10 of 459 | |
 | Listing Price | Bedrooms | Baths | Finished Area | | $1,195,000 | 4 | 4.5 | 0 | | 11267 DESERT TROON Lane E - , AZ 85255 | More Info | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $850,000 | 5 | 5 | 0 | | 15248 SAGE Drive E - , AZ 85268 | More Info | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $750,000 | 4 | 4.5 | 0 | | 9940 SEVEN PALMS Drive E - , AZ 85262 | More Info | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $599,000 | 3 | 3 | 0 | | 20875 79TH Way N - , AZ 85255 | More Info | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $595,000 | 3 | 2.5 | 0 | | 9322 CALLE DE VALLE Drive E - , AZ 85255 | More Info | 360 Tour | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $500,000 | 5 | 3.5 | 0 | | 9852 ELMWOOD Street E - Mesa, AZ 85207 | More Info | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $500,000 | 4 | 2.5 | 0 | | 12212 128TH Place N - , AZ 85259 | More Info | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $499,000 | 2 | 1.75 | 0 | | 4015 78 Street N - , AZ 85251 | More Info | 360 Tour | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $480,000 | 3 | 2 | 0 | | 7398 SOARING EAGLE Way E - , AZ 85266 | More Info | 360 Tour | Status:  |
 | Listing Price | Bedrooms | Baths | Finished Area | | $459,900 | 4 | 3.5 | 0 | | 1730 YELLOW BIRD Lane W - , AZ 85085 | More Info | 360 Tour | Status:  |
© Copyright 2009 Keller Williams Arizona Realty All rights reserved.
The materials contained within this page may not be reproduced without the express written consent of Keller Williams Arizona Realty. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. |
|