|
Displaying results 1 to 10 of 28 | |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3852045 | $345,000 | 5 | 3 | 2652 | | 3029 Emerson Ave S - MINNEAPOLIS, MN 55408 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3695954 | $289,900 | 3 | 4 | 2475 | | 580 Sutherland Dr - WOODBURY, MN 55129 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3847625 | $247,500 | 4 | 2 | 1804 | | 1520 Terraceview Ln N - PLYMOUTH, MN 55447 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3854923 | $237,500 | 3 | 1 | 1300 | | 2823 Hayes St NE - MINNEAPOLIS, MN 55418 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3854532 | $219,900 | 5 | 2 | 3315 | | 7533 Sheridan Ave S - RICHFIELD, MN 55423 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3848007 | $219,900 | 3 | 2 | 2158 | | 20512 Rush Meadow Ln - CORCORAN, MN 55374 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3835298 | $215,000 | 3 | 2 | 1728 | | 399 Colborne St - ST PAUL, MN 55102 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3807600 | $199,900 | 3 | 2 | 1420 | | 520 Ardmore Dr - GOLDEN VALLEY, MN 55422 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3854983 | $199,900 | 3 | 2 | 1361 | | 2224 Hopkins - MINNETONKA, MN 55305 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3847215 | $199,900 | 3 | 2 | 2003 | | 2750 Orchard Ave N - GOLDEN VALLEY, MN 55422 | More Info | Status:  |
© Copyright 2009 Almost Free Realty, Inc All rights reserved.
The materials contained within this page may not be reproduced without the express written consent of Almost Free Realty, Inc. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. |
|