 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 122137 | $244,000 | 3 | 3 | 2463 | | 317 State Street - Mankato, 56001 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 119341 | $121,000 | 3 | 2 | 1494 | | 913 4th Street N - Mankato, 56001 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 117987 | $108,000 | 3 | 1 | 1430 | | 1041 Quincy Street - North Mankato, 56003 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 122651 | $105,000 | 2 | 1 | 1000 | | 512 Lime Street - Mankato, 56001 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 120520 | $55,900 | 3 | 1 | 1061 | | 230 Hubbell Street S - Good Thunder, 56037 | More Info | Status:  |
 | MLS Number | Listing Price | Year Built | Bedrooms | Baths | | 121815 | $124,700 | 0 | 4 | 0 | | 528 Hickory Street E - Mankato, 56001 | More Info | Status:  |
 | MLS Number | Listing Price | Year Built | Bedrooms | Baths | | 121102 | $112,000 | 0 | 4 | 0 | | 512 Broad Street N - Mankato, 56001 | More Info | Status:  |
© Copyright 2009 Remax Area Experts All rights reserved.
The materials contained within this page may not be reproduced without the express written consent of Remax Area Experts. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. |
|
|