 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3855698 | $279,900 | 4 | 3 | 2506 | | 20175 Rhoda Ave - RAVENNA TWP, MN 55033 | More Info | 360 Tour | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3826437 | $274,900 | 3 | 3 | 2929 | | 1731 242nd Ave NW - ST FRANCIS, MN 55070 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3877250 | $204,900 | 3 | 1 | 1056 | | 4306 217th Ave NE - EAST BETHEL, MN 55011 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3832503 | $175,000 | 4 | 2 | 1528 | | 453 Whitall St - ST PAUL, MN 55130 | More Info | Status:  |
 | MLS Number | Listing Price | Bedrooms | Baths | Finished Area | | 3864409 | $174,900 | 3 | 2 | 1502 | | 3518 Highland Ave - WHITE BEAR LAKE, MN 55110 | More Info | Status:  |
 | MLS Number | Listing Price | Year Built | Bedrooms | Baths | | 3806633 | $299,900 | 1951 | 0 | 0 | | 5601 Garfield Ave - MINNEAPOLIS, MN 55419 | More Info | Status:  |
| Commercial and Investment Property |
 | MLS Number | Listing Price | Year Built | Sq. ft. | Zoning | | 3678055 | $99,900 | 1951 | 0 | Business/Commercial | | 2526 Highway 88 - ST ANTHONY, MN 55418 | More Info | Status:  |
© Copyright 2010 ComeHome2Minnesota Realty All rights reserved.
The materials contained within this page may not be reproduced without the express written consent of ComeHome2Minnesota Realty. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied. |
|
|